Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
BartenderBoii | Gede-1230: Koi [P] | Seasonal | Crossbreed | None | 3 October 2024, 12:49:41 PDT |
severedsharkhead | OfBu-603: Xenos | Rare | Buckleo | None | 21 March 2024, 20:26:54 PDT |
SirensNotes | MYOBu-577: Rare Buck | Rare | Buckleo | None | 24 September 2023, 23:21:39 PDT |
Ookami-nightblood | MYOBu-576: Miasma | Rare | Buckleo | None | 5 August 2023, 11:51:08 PDT |
k11ngg | OfBu-558 | Rare | Buckleo | None | 6 February 2024, 10:32:40 PST |
k11ngg | OfBu-556 | Rare | Buckleo | None | 6 February 2024, 10:29:04 PST |
Cayo | OfBu-548: Noe | Rare | Buckleo | None | 6 February 2024, 04:00:57 PST |
sharkscry | OfBu-475: Knitier | Rare | Buckleo | None | 6 February 2024, 02:01:23 PST |
sharkscry | OfBu-413: Elijah | Rare | Buckleo | None | 6 February 2024, 00:22:51 PST |
pxrxn0rmxl | MYOBu-294 | Rare | Buckleo | None | 2 February 2024, 10:52:13 PST |
sharkscry | OfBu-253: Keoni | Rare | Buckleo | None | 5 February 2024, 17:31:11 PST |
Dragonhorse | MYOBu-246 | Rare | Buckleo | None | 2 February 2024, 02:14:28 PST |
FallenFangs | OfCr-090: Hollow | Rare | Crossbreed | None | 29 January 2024, 17:28:35 PST |
Ryuukariartworks | MYOBu-042: Yirim | Rare | Buckleo | None | 3 August 2023, 10:45:19 PDT |
14 results found.