Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Akasira | OfCr-404: Feng | Exclusive | Crossbreed | None | 27 July 2024, 23:16:12 PDT |
Akasira | MYOBu-404: Avaleigh | Normal | Buckleo | None | 4 February 2024, 23:31:43 PST |
pawprint9643 | OfBu-403 | Exclusive | Buckleo | None | 6 February 2024, 00:03:05 PST |
Akasira | Gede-403: Ran | Exclusive | Crossbreed | None | 10 February 2024, 19:49:30 PST |
snarkyfinch | Gede-402: Argent [P] [Null] | Seasonal | Buckleo | None | 15 May 2024, 11:12:39 PDT |
KnyteByte | MYOBu-400: Larsiel | Normal | Buckleo | None | 4 February 2024, 23:23:08 PST |
SquishyTimez | MYOBu-395: Falt | Rare | Buckleo | None | 4 February 2024, 23:12:03 PST |
SquishyTimez | MYOBu-394: Rainer | Normal | Buckleo | None | 4 February 2024, 23:10:07 PST |
Niyxxx | MYOBu-393: Razor | Rare | Buckleo | None | 4 February 2024, 23:08:30 PST |
SirensNotes | MYOBu-392 | Rare | Buckleo | None | 4 February 2024, 23:06:33 PST |
k11ngg | OfBu-391 | Exclusive | Buckleo | None | 5 February 2024, 23:43:14 PST |
Polarbeargrey | OfBu-390: Rize [P] | Rare | Buckleo | None | 5 February 2024, 23:42:36 PST |
Ryuukariartworks | MYOBu-387 | Normal | Buckleo | None | 4 February 2024, 22:57:07 PST |
pxrxn0rmxl | MYOBu-386 | Normal | Buckleo | None | 4 February 2024, 22:54:26 PST |
SquishyTimez | MYOBu-385: Maeve | Rare | Buckleo | None | 4 February 2024, 22:52:30 PST |
blu3veleno | OfBu-385: Murdock | Event Exclusive | Buckleo | None | 5 February 2024, 23:34:51 PST |
pxrxn0rmxl | OfCr-381 | Exclusive | Crossbreed | None | 27 April 2024, 02:26:21 PDT |
bludhundr@dA | MYOBu-381 | Normal | Buckleo | None | 4 February 2024, 22:45:00 PST |
Meese | OfCr-380 | Exclusive | Crossbreed | None | 27 April 2024, 02:24:44 PDT |
Akasira | OfCr-379: Althea | Exclusive | Crossbreed | None | 27 April 2024, 02:22:53 PDT |
GhostWolf22 | MYOBu-379 | Normal | Buckleo | None | 4 February 2024, 22:41:29 PST |
k11ngg | OfBu-379 | Exclusive | Buckleo | None | 5 February 2024, 23:26:08 PST |
Akasira | OfBu-378: Fenix | Rare | Buckleo | None | 5 February 2024, 23:23:37 PST |
Akasira | OfCr-378: Kage | Exclusive | Crossbreed | None | 27 April 2024, 02:21:07 PDT |
1253 results found.