Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
noiiidd@dA | MYOBu-140 | Rare | Buckleo | None | 30 January 2024, 19:53:25 PST |
Akasira | OfCr-139: Ruka | Exclusive | Crossbreed | None | 31 January 2024, 16:56:28 PST |
FallenFangs | OfCr-136: Zoro | Rare | Crossbreed | None | 31 January 2024, 16:43:20 PST |
Nadizzle | Gede-136: Prism [U/L] | Exclusive | Crossbreed | None | 1 February 2024, 20:16:01 PST |
FallenFangs | OfCr-135: Riven | Rare | Crossbreed | None | 31 January 2024, 16:36:40 PST |
Akasira | Gede-134: Novia | Exclusive | Crossbreed | None | 1 February 2024, 19:51:38 PST |
LunarJora | MYOBu-133 | Rare | Buckleo | None | 30 January 2024, 13:33:26 PST |
pxrxn0rmxl | OfCr-133 | Rare | Crossbreed | None | 31 January 2024, 16:31:58 PST |
pawprint9643 | MYOBu-132: endymion | Rare | Buckleo | None | 30 January 2024, 13:31:00 PST |
severedsharkhead | Gude-132: Malakai | Seasonal | Buckleo | None | 15 April 2024, 23:19:47 PDT |
Nadizzle | MYOCr-130: Valour | Rare | Crossbreed | None | 5 January 2024, 02:30:06 PST |
sharkscry | OfBu-129: Shore | Rare | Buckleo | None | 30 January 2024, 02:01:49 PST |
pawprint9643 | OfCr-128 | Exclusive | Crossbreed | None | 31 January 2024, 16:02:18 PST |
FallenFangs | OfCr-127: Orion | Exclusive | Crossbreed | None | 31 January 2024, 15:52:16 PST |
FallenFangs | OfCr-126: Sai | Rare | Crossbreed | None | 31 January 2024, 15:47:58 PST |
pxrxn0rmxl | OfCr-125: Lucid {P} | Rare | Crossbreed | None | 31 January 2024, 15:44:05 PST |
MoonChaser5050 | OfCr-121: Miharu (Meek)[P] | Rare | Crossbreed | None | 29 January 2024, 22:12:32 PST |
Nadizzle | MYOCr-119: Cupid | Exclusive | Crossbreed | None | 5 January 2024, 00:46:42 PST |
pawprint9643 | OfCr-119 | Rare | Crossbreed | None | 29 January 2024, 22:06:42 PST |
FallenFangs | OfCr-118: Raea | Rare | Crossbreed | None | 29 January 2024, 22:03:50 PST |
Oculus-Moon | MYOCr-117: Pokuang | Rare | Crossbreed | None | 5 January 2024, 00:19:34 PST |
Nomho | OfCr-116: Nobara [Ink][P] | Rare | Crossbreed | None | 29 January 2024, 21:55:30 PST |
pawprint9643 | OfCr-115 | Rare | Crossbreed | None | 29 January 2024, 21:51:38 PST |
KingCyrus | OfCr-114: Nowaki | Rare | Crossbreed | None | 29 January 2024, 21:48:49 PST |
668 results found.