Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Rosehound | OfBu-566: Fallon | Event Exclusive | Buckleo | None | 6 February 2024, 11:47:44 PST |
Feral-Ringo-Zebra | MYOBu-565: Solas | Rare | Buckleo | None | 30 July 2023, 12:15:49 PDT |
k11ngg | OfBu-565 | Exclusive | Buckleo | None | 6 February 2024, 11:38:18 PST |
MorgueGhost | MYOBu-564: Exclusive 'Buck | Exclusive | Buckleo | None | 4 August 2023, 01:46:01 PDT |
k11ngg | OfBu-564 | Normal | Buckleo | None | 6 February 2024, 10:57:16 PST |
k11ngg | OfBu-563 | Event Exclusive | Buckleo | None | 6 February 2024, 10:49:22 PST |
Akasira | MYOBu-563: Min | Exclusive | Buckleo | None | 5 August 2023, 10:51:13 PDT |
GhostWolf22 | MYOBu-562: Hemlock [Permit] | Seasonal | Buckleo | None | 1 January 2024, 20:21:19 PST |
k11ngg | OfBu-562 | Rare | Buckleo | None | 6 February 2024, 10:47:44 PST |
k11ngg | OfBu-561 | Exclusive | Buckleo | None | 6 February 2024, 10:45:11 PST |
Ryuukariartworks | MYOBu-560: Sovn | Rare | Buckleo | None | 4 August 2023, 01:56:39 PDT |
k11ngg | OfBu-560 | Normal | Buckleo | None | 6 February 2024, 10:40:26 PST |
BartenderBoii | MYOBu-559: Amara | Normal | Buckleo | None | 2 August 2023, 11:13:01 PDT |
k11ngg | OfBu-559 | Seasonal | Buckleo | None | 6 February 2024, 10:35:25 PST |
k11ngg | OfBu-558 | Rare | Buckleo | None | 6 February 2024, 10:32:40 PST |
x-avalanche-x | MYOBu-558: Velvet | Seasonal | Buckleo | None | 5 August 2023, 12:35:46 PDT |
sharkscry | OfBu-557: Maxx | Rare | Buckleo | None | 6 February 2024, 10:23:37 PST |
KnyteByte | MYOBu-557: Rhaegal [P] | Seasonal | Buckleo | None | 2 March 2024, 11:44:45 PST |
k11ngg | OfBu-556 | Rare | Buckleo | None | 6 February 2024, 10:29:04 PST |
Cayo | MYOBu-556: Vicious 'Vi' | Rare | Buckleo | None | 5 August 2023, 12:00:10 PDT |
KnyteByte | OfBu-555: Dancer | Event Exclusive | Buckleo | None | 6 February 2024, 10:20:08 PST |
Akasira | MYOBu-555: Blythe [P] | Seasonal | Buckleo | None | 1 January 2024, 20:29:33 PST |
sharkscry | OfBu-554: Crown | Rare | Buckleo | None | 6 February 2024, 10:19:15 PST |
KnyteByte | MYOBu-554: Janeiro | Rare | Buckleo | None | 3 August 2023, 10:48:01 PDT |
1825 results found.