Character Masterlist
| Owner | Name | Rarity | Species | Title | Created |
|---|---|---|---|---|---|
| KingCyrus | OfCr-114: Nowaki | Rare | Crossbreed | None | 29 January 2024, 21:48:49 PST |
| AWannaBeMarine | MYOCr-113 | Rare | Crossbreed | None | 4 January 2024, 23:39:10 PST |
| MorgueGhost | OfCr-113: Shenzi | Exclusive | Crossbreed | None | 29 January 2024, 21:44:21 PST |
| noiiidd@dA | MYOCr-112 | Normal | Crossbreed | None | 4 January 2024, 23:31:58 PST |
| k11ngg | OfCr-112: Blaidd | Exclusive | Crossbreed | None | 29 January 2024, 21:41:20 PST |
| Nadizzle | MYOCr-111: Krul | Normal | Crossbreed | None | 4 January 2024, 23:19:38 PST |
| Oculus-Moon | OfCr-111: Valkyrie (P) | Rare | Crossbreed | None | 29 January 2024, 21:34:55 PST |
| energonarchivist | MYOCr-110: Malena [P] | Rare | Crossbreed | None | 4 January 2024, 22:53:45 PST |
| FallenFangs | OfCr-110: Quinn | Rare | Crossbreed | None | 29 January 2024, 21:31:47 PST |
| KingCyrus | MYOCr-109: Ellania | Rare | Crossbreed | None | 4 January 2024, 14:38:55 PST |
| FallenFangs | OfCr-109: Rex | Exclusive | Crossbreed | None | 29 January 2024, 21:26:12 PST |
| MoonChaser5050 | MYOCr-108: Toad | Rare | Crossbreed | None | 4 January 2024, 14:33:11 PST |
| Technosurge | Gede-108: Pairing Slot | Exclusive | Crossbreed | None | 25 January 2024, 18:04:18 PST |
| Akasira | OfCr-108: Kirin [P] | Exclusive | Crossbreed | None | 29 January 2024, 21:20:20 PST |
| lunequinox@dA | MYOCr-107 | Rare | Crossbreed | None | 4 January 2024, 14:25:14 PST |
| k11ngg | OfCr-107 | Rare | Crossbreed | None | 29 January 2024, 20:56:57 PST |
| ElysianPigeon | MYOCr-106 | Rare | Crossbreed | None | 4 January 2024, 14:16:04 PST |
| Akasira | OfCr-106: Risa | Rare | Crossbreed | None | 29 January 2024, 20:51:23 PST |
| DictatorCatface | MYOCr-105: Regalia | Rare | Crossbreed | None | 4 January 2024, 14:02:45 PST |
| Akasira | OfCr-105: Katana | Exclusive | Crossbreed | None | 29 January 2024, 20:47:58 PST |
| Oculus-Moon | MYOCr-104: AC | Rare | Crossbreed | None | 4 January 2024, 13:50:17 PST |
| pawprint9643 | OfCr-104 | Rare | Crossbreed | None | 29 January 2024, 20:42:20 PST |
| copinghour | MYOCr-103 | Rare | Crossbreed | None | 4 January 2024, 13:44:38 PST |
| Akasira | OfCr-103: Sei | Rare | Crossbreed | None | 29 January 2024, 20:39:28 PST |
1239 results found.







![Thumbnail for MYOCr-110: Malena [P]](https://buck-bunker.com/images/characters/21/21725_iCzNDfAZDX_th.png)





![Thumbnail for OfCr-108: Kirin [P]](https://buck-bunker.com/images/characters/3/3999_q0noaYOpVY_th.jpg)









