Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Yardis | MYOBu-424 | Normal | Buckleo | None | 5 February 2024, 01:15:59 PST |
GhostWolf22 | MYOBu-406 | Normal | Buckleo | None | 4 February 2024, 23:35:29 PST |
snarkyfinch | Gede-405: Pairing Slot | Normal | Buckleo | None | 4 January 2024, 22:47:21 PST |
KnyteByte | MYOBu-400: Larsiel | Normal | Buckleo | None | 4 February 2024, 23:23:08 PST |
Niyxxx | MYOBu-393: Razor | Rare | Buckleo | None | 4 February 2024, 23:08:30 PST |
k11ngg | OfBu-375 | Seasonal | Buckleo | None | 5 February 2024, 23:20:32 PST |
cherierie | MYOBu-373: Asher | Normal | Buckleo | None | 4 February 2024, 22:26:57 PST |
k11ngg | OfBu-371 | Exclusive | Buckleo | None | 5 February 2024, 23:16:15 PST |
Akasira | OfBu-366: Aelius | Normal | Buckleo | None | 5 February 2024, 23:07:51 PST |
Yardis | MYOBu-363: Davan [PM] | Rare | Buckleo | None | 4 February 2024, 21:59:12 PST |
k11ngg | MYOBu-359 | Rare | Buckleo | None | 4 February 2024, 21:53:25 PST |
Cayo | MYOBu-357: Finley | Normal | Buckleo | None | 4 February 2024, 21:33:22 PST |
Nadizzle | MYOBu-345: Ogien | Rare | Buckleo | None | 4 February 2024, 20:13:50 PST |
FallenFangs | OfBu-342 | Exclusive | Buckleo | None | 5 February 2024, 22:45:09 PST |
Ryuukariartworks | OfBu-336 | Normal | Buckleo | None | 5 February 2024, 22:36:49 PST |
greedysalvation | OfBu-332: Nezha | Normal | Buckleo | None | 5 February 2024, 22:31:57 PST |
Nadizzle | OfBu-329: Raoul | Normal | Buckleo | None | 5 February 2024, 22:10:38 PST |
sharkscry | OfBu-318: Aris | Rare | Buckleo | None | 5 February 2024, 22:11:27 PST |
pxrxn0rmxl | MYOBu-317 | Rare | Buckleo | None | 2 February 2024, 22:38:29 PST |
pawprint9643 | MYOBu-314 | Rare | Buckleo | None | 2 February 2024, 22:07:46 PST |
Dragonhorse | OfBu-313 | Normal | Buckleo | None | 5 February 2024, 21:56:34 PST |
MoonChaser5050 | OfBu-310: Geralt | Normal | Buckleo | None | 5 February 2024, 21:55:59 PST |
energonarchivist | MYOBu-310: Kamiki [P] | Rare | Buckleo | None | 2 February 2024, 20:29:21 PST |
k11ngg | MYOBu-308: Misha | Rare | Buckleo | None | 2 August 2023, 12:12:25 PDT |
246 results found.