Kittenbuck Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
FallenFangs | OfCr-412 | Exclusive | Crossbreed | None | 28 July 2024, 16:02:51 PDT |
energonarchivist | MYOBu-412: Iharu | Rare | Buckleo | None | 4 February 2024, 23:59:10 PST |
Nomho | OfBu-412: Aydemir | Rare | Buckleo | None | 6 February 2024, 00:15:10 PST |
severedsharkhead | OfCr-411: Styx | Exclusive | Crossbreed | None | 28 July 2024, 15:59:41 PDT |
pawprint9643 | OfBu-411 | Exclusive | Buckleo | None | 6 February 2024, 00:16:11 PST |
GhostWolf22 | Gede-411 | Normal | Buckleo | None | 1 April 2024, 14:26:54 PDT |
noiiidd@dA | MYOBu-411 | Rare | Buckleo | None | 4 February 2024, 23:48:14 PST |
Nomho | OfBu-410: Fantasia [P] | Exclusive | Buckleo | None | 6 February 2024, 00:12:52 PST |
DictatorCatface | OfCr-410: Jaskier | Exclusive | Crossbreed | None | 28 July 2024, 15:56:15 PDT |
Yardis | MYOBu-410 | Normal | Buckleo | None | 4 February 2024, 23:46:29 PST |
TiredCal | Gede-410: Emiliano | Rare | Buckleo | None | 12 February 2024, 15:51:39 PST |
KaniiYami | MYOBu-409: Uvogiin | Rare | Buckleo | None | 4 February 2024, 23:44:51 PST |
FallenFangs | OfBu-409: Aspen [P] | Seasonal | Buckleo | None | 6 February 2024, 00:14:56 PST |
k11ngg | OfCr-409 | Exclusive | Crossbreed | None | 28 July 2024, 15:52:26 PDT |
TiredCal | Gede-409: Pairing Slot | Normal | Buckleo | None | 24 April 2024, 13:47:44 PDT |
ShadesSanchez | MYOBu-408: Arronax Obadiah Langridge [P] | Exclusive | Buckleo | None | 4 February 2024, 23:41:09 PST |
Nomho | OfBu-408: ♡ Ixora ♡ | Normal | Buckleo | None | 6 February 2024, 00:06:09 PST |
cherierie | Gede-408: Sonny | Normal | Buckleo | None | 24 April 2024, 08:31:39 PDT |
FallenFangs | OfCr-408 | Exclusive | Crossbreed | None | 27 July 2024, 23:38:59 PDT |
pxrxn0rmxl | MYOBu-407 | Normal | Buckleo | None | 4 February 2024, 23:39:21 PST |
FallenFangs | OfBu-407 | Rare | Buckleo | None | 6 February 2024, 00:11:42 PST |
Niyxxx | Gede-407: Ares | Rare | Crossbreed | None | 12 March 2024, 12:18:16 PDT |
Oculus-Moon | OfCr-407: Fai | Exclusive | Crossbreed | None | 27 July 2024, 23:35:54 PDT |
Dragonhorse | OfCr-406 | Exclusive | Crossbreed | None | 27 July 2024, 23:31:07 PDT |
4773 results found.