Kittenbuck Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Nadizzle | Gede-352: Emma | Rare | Lycanbuck | None | 19 April 2024, 01:42:32 PDT |
BartenderBoii | OfBu-352: Aeons | Exclusive | Buckleo | None | 5 February 2024, 22:51:06 PST |
Nadizzle | OfCr-352: Ulyssa | Exclusive | Crossbreed | None | 7 March 2024, 12:59:52 PST |
FallenFangs | Gede-351: Pairing Slot | Rare | Lycanbuck | None | 23 February 2024, 11:12:06 PST |
MoonChaser5050 | MYOBu-351: Reach | Rare | Buckleo | None | 4 February 2024, 20:57:18 PST |
k11ngg | OfCr-351 | Exclusive | Crossbreed | None | 7 March 2024, 12:56:24 PST |
FallenFangs | OfBu-351 | Seasonal | Buckleo | None | 5 February 2024, 22:39:10 PST |
Nadizzle | MYOBu-350: Bishop | Rare | Buckleo | None | 4 February 2024, 20:34:43 PST |
Nadizzle | Gede-350: Requiem | Rare | Lycanbuck | None | 16 January 2024, 23:38:51 PST |
FallenFangs | OfBu-350 | Exclusive | Buckleo | None | 5 February 2024, 22:49:50 PST |
Nadizzle | OfCr-350: Styx | Exclusive | Crossbreed | None | 7 March 2024, 12:53:24 PST |
SleepyKuro | OfLe-350 | Rare | Leobuck | None | 14 September 2024, 21:43:45 PDT |
Akasira | MYOBu-349: Lux | Rare | Buckleo | None | 4 February 2024, 20:31:55 PST |
KingCyrus | Gede-349: Pairing Slot | Rare | Lycanbuck | None | 11 December 2023, 08:46:54 PST |
Ookami-nightblood | OfLe-349: Rowan | Normal | Leobuck | None | 30 July 2024, 17:45:22 PDT |
FallenFangs | OfBu-349 | Normal | Buckleo | None | 5 February 2024, 22:36:46 PST |
KingCyrus | OfCr-349: Momoko | Exclusive | Crossbreed | None | 7 March 2024, 12:48:22 PST |
Feral-Ringo-Zebra | Gede-348: Todd | Event Exclusive | Buckleo | None | 21 March 2024, 11:16:12 PDT |
Rosehound | MYOBu-348: Inoue [P] | Rare | Buckleo | None | 4 February 2024, 20:29:25 PST |
SquishyTimez | OfLe-348: Tetra | Normal | Leobuck | None | 27 April 2024, 12:53:23 PDT |
FallenFangs | OfBu-348 | Normal | Buckleo | None | 5 February 2024, 22:48:55 PST |
k11ngg | OfCr-348 | Exclusive | Crossbreed | None | 7 March 2024, 12:36:03 PST |
DictatorCatface | MYOBu-347: Bane | Rare | Buckleo | None | 4 February 2024, 20:26:15 PST |
SleepyKuro | OfBu-347: Vendetta | Exclusive | Buckleo | None | 5 February 2024, 22:34:03 PST |
4773 results found.