Kittenbuck Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
FallenFangs | OfCr-287 | Rare | Crossbreed | None | 1 February 2024, 21:09:52 PST |
pxrxn0rmxl | OfBu-286 | Normal | Buckleo | None | 5 February 2024, 21:02:07 PST |
pregowhales | Gede-286 | Rare | Lycanbuck | None | 18 April 2024, 13:29:23 PDT |
FallenFangs | OfCr-286 | Rare | Crossbreed | None | 1 February 2024, 21:06:20 PST |
FallenFangs | MYOBu-286 | Normal | Buckleo | None | 2 February 2024, 00:49:35 PST |
Akasira | OfLe-286: Reha | Normal | Leobuck | None | 5 August 2023, 17:43:22 PDT |
LKOlive | OfLe-285: Takaroa [P] | Rare | Leobuck | None | 5 August 2023, 17:37:34 PDT |
FallenFangs | OfCr-285 | Rare | Crossbreed | None | 1 February 2024, 21:03:52 PST |
KingCyrus | Gede-285: Noka | Normal | Buckleo | None | 28 March 2024, 14:40:18 PDT |
Technosurge | MYOBu-285 | Rare | Buckleo | None | 2 February 2024, 00:48:18 PST |
pxrxn0rmxl | OfBu-285 | Normal | Buckleo | None | 5 February 2024, 20:54:58 PST |
Oculus-Moon | MYOBu-284 | Normal | Buckleo | None | 2 February 2024, 00:46:35 PST |
MoonChaser5050 | OfBu-284: Topanga | Rare | Buckleo | None | 5 February 2024, 20:45:42 PST |
GhostWolf22 | Gede-284: Pairing Slot | Seasonal | Buckleo | None | 5 April 2024, 13:14:17 PDT |
Akasira | OfLe-284: Venus | Rare | Leobuck | None | 5 August 2023, 17:29:25 PDT |
FallenFangs | OfCr-284 | Rare | Crossbreed | None | 1 February 2024, 20:52:01 PST |
Rosehound | MYOBu-283: Harlowe | Normal | Buckleo | None | 2 February 2024, 00:44:23 PST |
Ryuukariartworks | MYOLe-283 | Rare | Leobuck | None | 29 January 2024, 03:39:31 PST |
sharkscry | OfBu-283: Aark | Normal | Buckleo | None | 5 February 2024, 20:41:14 PST |
ferradile | OfLe-283: Cassidy | Exclusive | Leobuck | None | 5 August 2023, 17:26:10 PDT |
ferradile | Gede-283: Lyko+ | Event Exclusive | Buckleo | None | 2 April 2024, 15:10:52 PDT |
BartenderBoii | OfCr-283: Peregrine | Rare | Crossbreed | None | 1 February 2024, 20:49:45 PST |
SquishyTimez | MYOLe-282: Ivy | Rare | Leobuck | None | 29 January 2024, 03:31:42 PST |
Oculus-Moon | MYOBu-282 | Rare | Buckleo | None | 2 February 2024, 00:41:40 PST |
4773 results found.