Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
evilashangel@dA | Gede-214 | Rare | Lycanbuck | None | 6 February 2024, 19:34:12 PST |
Ryuukariartworks | MYOLy-213: Killian "Hades" Blackheart | Rare | Lycanbuck | None | 9 November 2023, 12:47:45 PST |
MoonChaser5050 | Gede-213: Haven | Rare | Lycanbuck | None | 6 February 2024, 19:32:03 PST |
captcrisismanatee@dA | Gede-211 | Rare | Lycanbuck | None | 6 February 2024, 19:21:57 PST |
sharkscry | Gede-208: Hidan | Exclusive | Lycanbuck | None | 6 February 2024, 19:03:29 PST |
Illuxxie | MYOLy-207: Aquilo | Normal | Lycanbuck | None | 9 November 2023, 12:09:45 PST |
FallenFangs | Gede-206: [P] | Rare | Lycanbuck | None | 6 February 2024, 18:56:58 PST |
ShadesSanchez | MYOLy-204: Need MOK | Rare | Lycanbuck | None | 9 November 2023, 11:58:51 PST |
KaniiYami | OfCr-204 | Exclusive | Crossbreed | None | 1 February 2024, 01:43:37 PST |
KingCyrus | MYOLy-203 | Rare | Lycanbuck | None | 9 November 2023, 11:56:38 PST |
Akasira | Gede-203: Rhya [P] | Exclusive | Lycanbuck | None | 6 February 2024, 18:28:54 PST |
Yardis | MYOCr-202: [PM] | Rare | Crossbreed | None | 29 January 2024, 01:25:28 PST |
GhostWolf22 | MYOLy-200: [Permit] | Rare | Lycanbuck | None | 10 October 2023, 16:20:39 PDT |
Akasira | MYOLy-198: Sylcan | Rare | Lycanbuck | None | 10 October 2023, 16:15:20 PDT |
Rosehound | MYOCr-198: Eiji | Rare | Crossbreed | None | 29 January 2024, 01:08:37 PST |
pregowhales | Gede-194: Mew [P] | Rare | Lycanbuck | None | 6 February 2024, 17:39:18 PST |
Cayo | MYOCr-193 | Rare | Crossbreed | None | 29 January 2024, 00:45:53 PST |
Cayo | MYOLy-192: Levi | Rare | Lycanbuck | None | 29 July 2023, 10:24:04 PDT |
GhostWolf22 | MYOCr-192: Arizona | Rare | Crossbreed | None | 29 January 2024, 00:38:28 PST |
Nadizzle | MYOLy-191 | Rare | Lycanbuck | None | 10 October 2023, 15:51:18 PDT |
captcrisismanatee@dA | Gede-190 | Exclusive | Lycanbuck | None | 6 February 2024, 17:25:31 PST |
Rosehound | MYOLy-189: Rivet | Rare | Lycanbuck | None | 10 October 2023, 15:39:32 PDT |
k11ngg | MYOCr-189 | Exclusive | Crossbreed | None | 29 January 2024, 00:00:38 PST |
pxrxn0rmxl | OfCr-186: Mune {P} | Rare | Crossbreed | None | 1 February 2024, 00:51:30 PST |
329 results found.