Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Ghostfearss | OfBu-110: Kyr | Normal | Buckleo | None | 30 January 2024, 01:19:28 PST |
TiredCal | MYOBu-110: Lonan | Normal | Buckleo | None | 30 January 2024, 12:09:08 PST |
KingCyrus | MYOCr-109: Ellania | Rare | Crossbreed | None | 4 January 2024, 14:38:55 PST |
FallenFangs | OfCr-109: Rex | Exclusive | Crossbreed | None | 29 January 2024, 21:26:12 PST |
blu3veleno | MYOBu-108: Kaval | Normal | Buckleo | None | 29 January 2024, 20:13:43 PST |
Akasira | OfCr-108: Kirin [P] | Exclusive | Crossbreed | None | 29 January 2024, 21:20:20 PST |
BartenderBoii | Gede-107: Kairo | Normal | Buckleo | None | 1 January 2024, 14:49:07 PST |
k11ngg | OfCr-107 | Rare | Crossbreed | None | 29 January 2024, 20:56:57 PST |
BartenderBoii | OfBu-107: Mercury [Toruu] | Normal | Buckleo | None | 30 January 2024, 01:07:55 PST |
ElysianPigeon | MYOCr-106 | Rare | Crossbreed | None | 4 January 2024, 14:16:04 PST |
DictatorCatface | Gede-106: Silver | Rare | Buckleo | None | 7 January 2024, 20:39:54 PST |
KnyteByte | MYOBu-106: Everest [P] | Normal | Buckleo | None | 29 January 2024, 20:03:55 PST |
Akasira | OfCr-106: Risa | Rare | Crossbreed | None | 29 January 2024, 20:51:23 PST |
Akasira | OfBu-106: Amity [P] | Normal | Buckleo | None | 30 January 2024, 01:06:24 PST |
DictatorCatface | MYOCr-105: Regalia | Rare | Crossbreed | None | 4 January 2024, 14:02:45 PST |
MorgueGhost | MYOBu-105: Rhys | Normal | Buckleo | None | 29 January 2024, 19:58:51 PST |
Akasira | OfCr-105: Katana | Exclusive | Crossbreed | None | 29 January 2024, 20:47:58 PST |
FallenFangs | OfBu-105: Aerina [P] | Normal | Buckleo | None | 30 January 2024, 01:02:10 PST |
Oculus-Moon | MYOCr-104: AC | Rare | Crossbreed | None | 4 January 2024, 13:50:17 PST |
moontherat-snake@dA | MYOBu-104: Pharaoh | Normal | Buckleo | None | 29 January 2024, 19:55:17 PST |
pawprint9643 | OfCr-104 | Rare | Crossbreed | None | 29 January 2024, 20:42:20 PST |
Ghostfearss | OfBu-104: Haden [P] | Normal | Buckleo | None | 30 January 2024, 00:58:57 PST |
copinghour | MYOCr-103 | Rare | Crossbreed | None | 4 January 2024, 13:44:38 PST |
Akasira | MYOBu-103: Falin [P] | Normal | Buckleo | None | 29 January 2024, 19:49:26 PST |
1276 results found.