Character Masterlist
| Owner | Name | Rarity | Species | Title | Created |
|---|---|---|---|---|---|
| hound-mutt | MYOVu-096: Redfern | Rare | Vulkitbuck | None | 30 June 2025, 03:21:15 PDT |
| snarkyfinch | MYOVu-091: Mune | Exclusive | Vulkitbuck | None | 29 February 2024, 15:14:43 PST |
| snarkyfinch | MYOVu-087: Mino | Rare | Vulkitbuck | None | 30 July 2023, 11:49:14 PDT |
| KingCyrus | OfVu-085 | Rare | Vulkitbuck | None | 10 August 2025, 18:03:36 PDT |
| Akasira | OfVu-082: Reece | Rare | Vulkitbuck | None | 15 April 2024, 16:27:12 PDT |
| snarkyfinch | MYOVu-079 | Rare | Vulkitbuck | None | 10 August 2023, 17:00:03 PDT |
| Oculus-Moon | MYOVu-074: Sasha | Rare | Vulkitbuck | None | 10 August 2023, 16:44:51 PDT |
| FallenFangs | OfCr-074: Ryosai [P] | Seasonal | Crossbreed | None | 21 December 2023, 17:41:52 PST |
| Nemoriiii | MYOVu-073 | Rare | Vulkitbuck | None | 10 August 2023, 16:41:56 PDT |
| Technosurge | OfVu-073 | Rare | Vulkitbuck | None | 5 February 2024, 21:09:15 PST |
| Nadizzle | OfVu-070: Aesir | Rare | Vulkitbuck | None | 5 February 2024, 21:01:23 PST |
| Akasira | OfCr-068: Roair | Seasonal | Crossbreed | None | 15 December 2023, 17:10:23 PST |
| Technosurge | OfCr-067: Calypso {P} | Seasonal | Crossbreed | None | 15 December 2023, 16:47:59 PST |
| KnyteByte | OfVu-066: Ivy [P] | Rare | Vulkitbuck | None | 5 February 2024, 20:52:51 PST |
| Akasira | OfVu-062: Elio | Rare | Vulkitbuck | None | 5 February 2024, 20:41:54 PST |
| Silver_the_demoness | MYOVu-061 | Rare | Vulkitbuck | None | 10 August 2023, 15:53:08 PDT |
| Akasira | OfVu-057: Yua | Rare | Vulkitbuck | None | 5 February 2024, 20:19:35 PST |
| Ookami-nightblood | MYOVu-056: Maniac | Rare | Vulkitbuck | None | 10 August 2023, 15:02:41 PDT |
| SquishyTimez | OfVu-056: Cyrus | Rare | Vulkitbuck | None | 5 February 2024, 20:15:51 PST |
| FallenFangs | OfVu-055 | Rare | Vulkitbuck | None | 5 February 2024, 20:12:33 PST |
| ElysianPigeon | MYOCr-051 | Exclusive | Crossbreed | None | 3 January 2024, 00:19:13 PST |
| Technosurge | Gude-047 | Rare | Vulkitbuck | None | 6 December 2023, 13:40:49 PST |
| SleepyKuro | MYOVu-041: Kayra | Rare | Vulkitbuck | None | 8 August 2023, 18:27:20 PDT |
| FallenFangs | MYOVu-034: Gehenna | Rare | Vulkitbuck | None | 8 August 2023, 17:50:12 PDT |
189 results found.







![Thumbnail for OfCr-074: Ryosai [P]](https://buck-bunker.com/images/characters/4/4875_vPQu9TbH5F_th.png)





![Thumbnail for OfVu-066: Ivy [P]](https://buck-bunker.com/images/characters/5/5347_LueQZUfRI6_th.png)









