Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
SamDragonCreations | MYOLy-210: Nuka | Rare | Lycanbuck | None | 9 November 2023, 12:23:08 PST |
pxrxn0rmxl | MYOLe-210 | Rare | Leobuck | None | 12 November 2023, 23:13:09 PST |
k11ngg | OfCr-210 | Rare | Crossbreed | None | 1 February 2024, 01:58:26 PST |
Ryuukariartworks | MYOBu-210 | Rare | Buckleo | None | 1 February 2024, 21:56:46 PST |
demiglint@dA | MYOLe-209 | Rare | Leobuck | None | 12 November 2023, 23:08:34 PST |
manivur2 | MYOCr-209: Odori | Rare | Crossbreed | None | 29 January 2024, 01:50:16 PST |
veesbeasties | OfCr-209: ♡ Prancer ♡ {P} | Rare | Crossbreed | None | 1 February 2024, 01:56:45 PST |
pregowhales | Gede-209: Lief [P] | Rare | Lycanbuck | None | 6 February 2024, 19:07:09 PST |
evilashangel@dA | OfLe-208 | Rare | Leobuck | None | 3 August 2023, 22:15:07 PDT |
Yardis | MYOLy-208: [PM] | Rare | Lycanbuck | None | 9 November 2023, 12:11:55 PST |
MoonChaser5050 | MYOLe-208: Albus | Rare | Leobuck | None | 12 November 2023, 23:06:25 PST |
Ryuukariartworks | MYOCr-208: Kaworu | Rare | Crossbreed | None | 29 January 2024, 01:47:49 PST |
SpeepingMouse | OfBu-208: Lykos | Rare | Buckleo | None | 31 January 2024, 15:40:54 PST |
MoonChaser5050 | MYOBu-208: Birch | Rare | Buckleo | None | 1 February 2024, 21:51:03 PST |
Zaria-The-Wolf | MYOLe-207 | Rare | Leobuck | None | 12 November 2023, 23:03:22 PST |
SquishyTimez | MYOBu-207: Kendari | Rare | Buckleo | None | 1 February 2024, 21:47:56 PST |
MoonChaser5050 | Gede-207: Neir | Rare | Lycanbuck | None | 6 February 2024, 18:59:42 PST |
Oculus-Moon | MYOCr-206 | Rare | Crossbreed | None | 29 January 2024, 01:42:35 PST |
BartenderBoii | OfCr-206: Alune | Rare | Crossbreed | None | 1 February 2024, 01:48:25 PST |
kemikaruu | MYOBu-206 | Rare | Buckleo | None | 1 February 2024, 21:44:38 PST |
FallenFangs | Gede-206: [P] | Rare | Lycanbuck | None | 6 February 2024, 18:56:58 PST |
DeadlyMedication | MYOLy-205 | Rare | Lycanbuck | None | 9 November 2023, 12:02:26 PST |
Technosurge | MYOLe-205 | Rare | Leobuck | None | 12 November 2023, 22:54:24 PST |
Akasira | MYOCr-205: Ivan | Rare | Crossbreed | None | 29 January 2024, 01:39:41 PST |
1934 results found.