Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
SpeepingMouse | OfLyo-015 | Rare | Lyobuck | None | 10 August 2025, 18:30:59 PDT |
DictatorCatface | MYOLy-014: Vikar | Rare | Lycanbuck | None | 8 August 2023, 14:57:06 PDT |
KingCyrus | MYOVu-014: Yukibell [P] | Rare | Vulkitbuck | None | 8 August 2023, 15:27:48 PDT |
energonarchivist | OfLy-014: Genkei [P] | Rare | Lycanbuck | None | 19 August 2023, 21:15:14 PDT |
SquishyTimez | OfVu-014: Crypt | Rare | Vulkitbuck | None | 25 January 2024, 18:24:00 PST |
Technosurge | MYOLyo-014: rare buck myo | Rare | Lyobuck | None | 30 November 2024, 23:59:40 PST |
HellSecret | OfLyo-014 | Rare | Lyobuck | None | 13 July 2025, 22:25:00 PDT |
severedsharkhead | MYOLyo-013: Elysium [P] | Rare | Lyobuck | None | 3 August 2023, 10:29:04 PDT |
KnyteByte | MYOVu-013: Sun-Jun | Rare | Vulkitbuck | None | 8 August 2023, 15:20:52 PDT |
BittieBunie | OfLy-013: Khaleesi [P] + | Rare | Lycanbuck | None | 19 August 2023, 21:01:21 PDT |
MoonChaser5050 | OfVu-013: Cenarion | Rare | Vulkitbuck | None | 25 January 2024, 18:21:51 PST |
Nomho | OfLyo-013: Kaino [Kain] | Rare | Lyobuck | None | 5 February 2024, 09:03:00 PST |
captcrisismanatee@dA | Gede-012: Rake | Rare | Lycanbuck | None | 8 August 2023, 19:22:12 PDT |
Akasira | OfLy-012: Etar | Rare | Lycanbuck | None | 19 August 2023, 19:57:19 PDT |
Dragonhorse | OfVu-012 | Rare | Vulkitbuck | None | 13 September 2023, 16:16:50 PDT |
Technosurge | MYOBu-011: Tripp | Rare | Buckleo | None | 3 August 2023, 10:37:14 PDT |
Yardis | MYOVu-011 | Rare | Vulkitbuck | None | 8 August 2023, 15:06:41 PDT |
KnyteByte | OfLy-011: Valkyr [P] | Rare | Lycanbuck | None | 19 August 2023, 19:02:45 PDT |
NordArts | OfVu-011: Alex | Rare | Vulkitbuck | None | 13 September 2023, 16:12:26 PDT |
Nadizzle | OfLyo-011: Hexalia “Hex” | Rare | Lyobuck | None | 5 February 2024, 08:55:49 PST |
Yardis | Gede-010 | Rare | Lycanbuck | None | 8 August 2023, 18:55:29 PDT |
sharkscry | OfLy-010: Canine | Rare | Lycanbuck | None | 12 August 2023, 22:18:06 PDT |
Nadizzle | OfBu-010: Phoenix | Rare | Buckleo | None | 9 September 2023, 18:13:10 PDT |
Nadizzle | OfVu-010: Kou | Rare | Vulkitbuck | None | 13 September 2023, 16:06:45 PDT |
2045 results found.