Kittenbuck Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
DivineSeraph | OfBu-056: Carillon | Exclusive | Buckleo | None | 25 January 2024, 17:31:22 PST |
FallenFangs | OfLy-056 | Normal | Lycanbuck | None | 26 January 2024, 20:00:28 PST |
SquishyTimez | OfVu-056: Cyrus | Rare | Vulkitbuck | None | 5 February 2024, 20:15:51 PST |
Dragonhorse | MYOLe-008 | Normal | Leobuck | None | 27 July 2023, 19:27:37 PDT |
evilashangel@dA | MYOLe-055 | Normal | Leobuck | None | 8 August 2023, 15:08:13 PDT |
MoonChaser5050 | MYOLy-055: Westley | Normal | Lycanbuck | None | 10 August 2023, 11:39:47 PDT |
Silver_the_demoness | MYOVu-055 | Normal | Vulkitbuck | None | 10 August 2023, 14:57:22 PDT |
Akasira | Gede-055: Theo | Normal | Lycanbuck | None | 25 October 2023, 13:16:39 PDT |
Ghostfearss | OfCr-055: Daejar | Event Exclusive | Crossbreed | None | 28 October 2023, 12:23:32 PDT |
Nadizzle | Gude-055: Remus [U/L] | Seasonal | Buckleo | None | 9 December 2023, 14:45:54 PST |
HushMyDarling | MYOBu-055 | Normal | Buckleo | None | 2 January 2024, 21:03:01 PST |
GhostWolf22 | MYOCr-055 | Rare | Crossbreed | None | 3 January 2024, 01:00:16 PST |
x-avalanche-x | OfBu-055: jinx | Exclusive | Buckleo | None | 25 January 2024, 17:28:51 PST |
HushMyDarling | OfLy-055 | Exclusive | Lycanbuck | None | 26 January 2024, 19:53:27 PST |
FallenFangs | OfVu-055 | Rare | Vulkitbuck | None | 5 February 2024, 20:12:33 PST |
SirensNotes | MYOLe-007: Vale | Rare | Leobuck | None | 27 July 2023, 19:26:16 PDT |
evilashangel@dA | MYOLe-054 | Normal | Leobuck | None | 8 August 2023, 15:05:00 PDT |
FallenFangs | MYOLy-054: Gaele | Normal | Lycanbuck | None | 10 August 2023, 11:37:48 PDT |
squideous | MYOVu-054 | Normal | Vulkitbuck | None | 10 August 2023, 14:48:43 PDT |
captcrisismanatee@dA | Gede-054 | Normal | Lycanbuck | None | 25 October 2023, 13:12:45 PDT |
KingCyrus | OfCr-054: Thane {P} | Rare | Crossbreed | None | 28 October 2023, 12:15:50 PDT |
blu3veleno | Gude-054: Atlas | Seasonal | Buckleo | None | 9 December 2023, 14:41:13 PST |
SleepyKuro | MYOBu-054 | Normal | Buckleo | None | 2 January 2024, 20:55:22 PST |
FallenFangs | MYOCr-054: Mitsu [P] | Rare | Crossbreed | None | 3 January 2024, 00:49:02 PST |
4773 results found.