Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
blu3veleno | MYOBu-195: Krow | Rare | Buckleo | None | 1 February 2024, 20:41:23 PST |
evilashangel@dA | OfLe-194 | Rare | Leobuck | None | 3 August 2023, 19:20:13 PDT |
Meese | MYOLy-194: Hana | Rare | Lycanbuck | None | 10 October 2023, 16:03:31 PDT |
BartenderBoii | MYOCr-194: Than | Exclusive | Crossbreed | None | 29 January 2024, 00:53:59 PST |
FallenFangs | OfBu-194: Viego | Rare | Buckleo | None | 30 January 2024, 22:17:32 PST |
pawprint9643 | OfCr-194 | Exclusive | Crossbreed | None | 1 February 2024, 01:22:06 PST |
felixxvip@dA | MYOBu-194 | Rare | Buckleo | None | 1 February 2024, 20:37:39 PST |
pregowhales | Gede-194: Mew [P] | Rare | Lycanbuck | None | 6 February 2024, 17:39:18 PST |
MoonChaser5050 | Gude-194: Lyric | Normal | Leobuck | None | 9 July 2024, 15:17:41 PDT |
SamDragonCreations | MYOLy-193 | Rare | Lycanbuck | None | 10 October 2023, 16:01:19 PDT |
Cayo | MYOCr-193 | Rare | Crossbreed | None | 29 January 2024, 00:45:53 PST |
k11ngg | OfCr-193 | Rare | Crossbreed | None | 1 February 2024, 01:20:20 PST |
Oculus-Moon | MYOBu-193: Melux | Rare | Buckleo | None | 1 February 2024, 20:30:47 PST |
captcrisismanatee@dA | Gede-193 | Exclusive | Lycanbuck | None | 6 February 2024, 17:35:41 PST |
BartenderBoii | Gude-193 | Rare | Buckleo | None | 9 July 2024, 14:52:58 PDT |
Cayo | MYOLy-192: Levi | Rare | Lycanbuck | None | 29 July 2023, 10:24:04 PDT |
HellSecret | OfLe-192 | Normal | Leobuck | None | 3 August 2023, 19:11:35 PDT |
Nomho | OfBu-192: Skinwalker [Bates] | Rare | Buckleo | None | 30 January 2024, 22:11:47 PST |
MoonChaser5050 | Gede-192 | Rare | Lycanbuck | None | 6 February 2024, 17:28:39 PST |
BartenderBoii | Gude-192 | Rare | Buckleo | None | 9 July 2024, 14:51:22 PDT |
SquishyTimez | OfLe-191: Cisco | Normal | Leobuck | None | 3 August 2023, 19:10:04 PDT |
Nadizzle | MYOLy-191 | Rare | Lycanbuck | None | 10 October 2023, 15:51:18 PDT |
Nadizzle | MYOLe-191: Laiver | Normal | Leobuck | None | 12 November 2023, 20:53:30 PST |
Akasira | MYOCr-191: Asael | Exclusive | Crossbreed | None | 29 January 2024, 00:22:18 PST |
3473 results found.